V-Safe Data
Find the interactive V-Safe dashboards below and click the DOWNLOAD buttons to obtain exclusive data obtained by ICAN.
Data from Pre-populated Fields
Data from Free Text Fields
Updated V-Safe Free-Text Data
This data contains the entries made by V-safe users in the open text fields (or “free text” fields) of the V-safe check-ins. These files are identical to the original free-text files, except they have the additional fields of SURVEY_STATIC_ID
, RESPONSE_ID
, and STARTED_ON
.
Title | Date | File Size | Download |
---|---|---|---|
12th Final Release 24-01322-FOIA.xlsx | January 15, 2025 | 43 MB | |
12th Under-3 Final Release 24-01322-FOIA.xlsx | January 15, 2025 | 1 MB | |
11th Interim Release 24-01322-FOIA.xlsx | December 15, 2024 | 67 MB | |
10th Interim Release 24-01322-FOIA.xlsx | November 15, 2024 | 65 MB | |
9th Interim Release 24-01322-FOIA.xlsx | October 15, 2024 | 72 MB | |
8th Interim Release 24-01322-FOIA.xlsx | September 15, 2024 | 66 MB | |
7th Interim Release 24-01322-FOIA.xlsx | August 15, 2024 | 65 MB | |
6th Interim Release 24-01322-FOIA.xlsx | August 15, 2024 | 53 MB | |
5th Interim Release 24-01322-FOIA.xlsx | August 15, 2024 | 53 MB | |
4th Interim Release 24-01322-FOIA.xlsx | August 15, 2024 | 54 MB | |
3rd Interim Release 24-01322-FOIA (Revised).xlsx | August 15, 2024 | 32 MB | |
2nd Interim Release 24-01322-FOIA.xlsx | August 15, 2024 | 32 MB | |
1st Interim Release 24-01322-FOIA.xlsx | August 15, 2024 | 32 MB |
Original V-Safe Free-Text Data
This data contains the entries made by V-safe users in the open text fields (or “free text” fields) of the V-safe check-ins. These are the original files received from CDC. See updated files that include more data fields in the section above.
Title | Date | File Size | Download |
---|---|---|---|
12th Interim & Final Release January 15, 2025.xlsx | January 15, 2025 | 24 MB | |
12th Under-3 Interim & Final Release January 15, 2025.xlsx | January 15, 2025 | 600 KB | |
11th Interim Release.xlsx | December 15, 2024 | 36 MB | |
10th Interim Release.xlsx | November 15, 2024 | 33 MB | |
9th Interim Release.xlsx | October 15, 2024 | 39 MB | |
8th Interim Release.xlsx | September 15, 2024 | 34 MB | |
7th Interim Release.xlsx | August 15, 2024 | 33 MB | |
6th Interim Release.xlsx | July 15, 2024 | 27 MB | |
5th Interim Release.xlsx | June 14, 2024 | 26 MB | |
4th Interim Release.xlsx | May 15, 2024 | 27 MB | |
3rd Interim Release.xlsx | April 15, 2024 | 16 MB | |
2nd Interim Release.xlsx | March 15, 2024 | 16 MB | |
1st Interim Release.xlsx | February 15, 2024 | 16 MB |
V-SAFE MEDDRA CODES FOR FREE-TEXT RESPONSES
The free text entries submitted by V-Safe users were converted to MedDRA codes (international medical terminology) by CDC contractors. This dataset contains the user IDs, dates, and codes, but not the free-text entries themselves.
Title | Date | File Size | Download |
---|---|---|---|
vsafe-MedDRA-110124.zip | November 1, 2024 | 383 MB | |
VSAFE_covid19_meddra_20210906.zip | October 13, 2023 | 241 MB | |
VSAFE_MedDRA_SRO_prelim_data_04102023.zip | June 1, 2023 | 221 MB |
V-SAFE DATA (Pre-Populated Data)
This data contains the pre-populated (or check-the-box) data from the V-Safe app, which is used to power the Dashboard above.
Title | Date | File Size | Download |
---|---|---|---|
consolidated_vaccinations[1].zip | September 30, 2022 | 151 MB | |
consolidated_registrants[1].zip | September 30, 2022 | 125 MB | |
consolidated_race_ethnicity[1].zip | September 30, 2022 | 93 MB | |
Consolidated_health_checkin_u3[1].zip | September 30, 2022 | 4 MB | |
consolidated_health_checkin.zip | September 30, 2022 | 5 GB |
V-SAFE FOLLOW-UP CALL CENTER DATA
According to CDC protocol, users were to be contacted by telephone if they reported a significant, medically attended health impact in the V-Safe app. This dataset contains the records for those calls.
Title | Date | File Size | Download |
---|---|---|---|
vsafe_call_center_data_12142020_05212023_foia_23_00926.csv | May 21, 2023 | 301 MB | |
vsafe_gdit_call_center_data_12142020_06182023_foia_23_00925.csv | June 18, 2023 | 225 MB |